UMS - USA Momentum stocks
Trader: Lammert Doddema
Lammert Doddema (1964) is active on the stock trading markets since 1993. During the years he spend a lot of time developing stock trading systems with succes.
More by Lammert Doddema .
Active since januari 2014.
- System Information and System Features (supplied by signal provider)
-
System Performance | ||
Net Profit | € 4174.49 | 83.48 % |
System specifcations |
||
Starting date |
januari 2014 |
|
Monthly subscription fee €30,-- p/month |
||
Monthly subscription fee €10,-- p/month |
||
Required Capital |
€ 5.000,00 |
#Win/Lose | Average profit / loss | Profit factor |
---|---|---|
1.92
|
System Performance |
||
Max. Drawdown | € 3477.50 | 69.55 % |
Largest profit | € 1585.94 | 31.72 % |
Largest Loss | € 634.50 | 12.69 % |
Historical average return per month | € 88.50 | 1.77 % |
Historical average return per year | € 1062.00 | 21.24 % |
Expected number of trades per year | 11 | |
Historical Data |
|||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | -2.42% | 11.04% | -7.48% | 8.80% | 7.50% | 16.00% | -4.62% | 17.64% | -3.42% | -4.68% | 11.96% | 1.10% | 51.42% |
2015 | -7.66% | 26.84% | -5.54% | -15.50% | 20.34% | -1.72% | 6.38% | -39.64% | 0.00% | 0.00% | 0.00% | -1.58% | -18.08% |
2016 | -8.70% | -3.06% | 0.00% | -4.76% | 0.40% | 5.84% | 2.54% | 2.44% | 1.42% | -3.74% | -7.14% | 0.50% | -14.26% |
2017 | 17.50% | 3.58% | 17.24% | 6.66% | 23.94% | -25.30% | 18.74% | -4.02% | 2.40% | 15.42% | -11.74% | 4.12% | 68.54% |
2018 | 17.88% | -6.46% | -16.20% | 0.64% | • |
• |
• |
• |
• |
• |
• |
• |
-4.14% |